16 + 2 + 1 Full Gigabit PoE Suiga
Oloa Fa'ailoga
Lagolagoina le fa'aolaina o le faitau miliona o meapueata feso'ota'iga maualuga fa'amalamalamaga e ala i le UTP Category 5 ma luga a'e o uaea fa'alua mimilo.
16 10/100/1000Mbps auto-adaptive RJ45 downlink ports lagolago 802.3af/i tulaga PoE sapalai mana.
2 10/100/1000Mbps uplink uafu eletise, lea e mafai ona fetaui ma le NVR i le lotoifale teuina ma fa'aputuga ki po'o feso'ota'iga meafaigaluega feso'otaiga i fafo.
O le tasi gigabit uplink SFP photoelectric telexing port e mafai ona faigofie ona faʻafesoʻotaʻi i le fesoʻotaʻiga ivi pito i tua, faʻalauteleina le lautele o le faʻaogaina o meafaigaluega.
Lagolago le tasi-ki ata vitiō faiga e ausia le va o pito i lalo ports, taofia afā fesoʻotaʻiga, ma faʻaleleia le faʻatinoga o fesoʻotaiga.
Su'esu'ega atamai ma fa'ailoaina o masini fa'aola ma fa'aulufalega o le mana POE tutusa, aua nei fa'aleagaina masini e le fa'aogaina, aua ne'i mu masini.
E lagolagoina e le uafu PoE se masini fa'amuamua.A le lava le malosi o loʻo totoe, o le tuʻuina atu o le eletise o le taulaga maualuga-faʻamuamua e tuʻuina atu le faʻamuamua e aloese ai mai le mamafa o le masini.
Ole maualuga ole malosiaga ole PoE ole masini atoa: 300W, ole maualuga ole malosiaga ole taulaga e tasi: 30W
E faigofie ona malamalama tagata faʻaoga i le tulaga galue o le masini e ala i le faʻailoga tulaga i le pito i luma o le masini.
Faʻapipiʻi ma taʻalo, leai se faʻatulagaga manaʻomia, faigofie ma faigofie.
Parakalafa fa'apitoa
galuega faatino | faamatala | |
Vaega malosi | Paoa sapalai | Fa'aola e le fa'aoga eletise |
Fetuuna'i i le laina eletise | DC48V~57V | |
Fa'aaogāga malosi | O lenei masini e faʻaaogaina <5W | |
Fa'alava ole uafu feso'ota'iga | Fa'amatalaga o Taulaga | 1~16 downlink uafu eletise: 10/100/1000Mbps |
UP-LINK G17~G18 uplink uafu eletise: 10/100/1000Mbps | ||
1 gigabit photoelectric multiplexing SFP uafu | ||
Fa'asalalauga mamao | 1~16 downlink uafu eletise: 0~100m | |
UP-LINK G17~G1 uplink uafu eletise: 0~100m | ||
1 gigabit optical multiplexed SFP port: faʻatinoga e fuafuaina e le module | ||
Ala fa'asalalau | 1 ~ 16 Downlink uafu eletise: Cat5e/6 tulaga UTP mimilo paga | |
UP-LINK G17~G1 uplink uafu eletise: Cat5e/6 tulaga masani UTP ua mimilo | ||
Telemode: 50/125μm, 62.5/125μm | ||
Tulaga tasi: 9/125μm, | ||
tulaga POE | Faʻatasi ma le IEEE802.3af/IEEE802.3 i tulaga faʻavaomalo | |
PoE faiga fa'aola | Fa'ai'u Tu'u 1/2+, 3/6- (saunoa) | |
PoE sapalai eletise | tasi le taulaga aupito maualuga le sapalai mana: ≤30W, | |
Ole maualuga ole malosiaga ole masini atoa: ≤300W | ||
tulaga i luga ole laiga | Lagolago IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at | |
mafai ona fesuiai | 36Gbps | |
Fa'amatalaga Suiga Feso'otaiga | fua faatatau lafoa'i | 28.272Mpps |
fa'amau fa'aputu | 8M | |
MAC tuatusi gafatia | 16K | |
Fa'ailoga tulaga | moli mana | 1 (meamata) |
Faailoga uafu eletise | 16 (meamata) | |
Faailoga uafu eletise Uplink | 2 (meamata) G17 G18 | |
Faailoga SFP uafu | 1 (meamata) | |
Vasega puipuiga | Puipuiga eletise eletise atoa | 1a Fa'afeso'ota'i le tu'uina atu tulaga 3 |
1b Tulaga o le ea 3 Tulaga fa'atonu: IEC61000-4-2 | ||
Puipuiga o uila tau feso'ota'iga | 4KV | |
Tulaga Fa'atonu: IEC61000-4-5 | ||
Siosiomaga galue | O le vevela o galuega | -10℃~55℃ |
vevela teuina | -40℃~85℃ | |
Susū (e le fa'asa'o) | 0~95% | |
Uiga o le tino | 300mm×208mm×44mm | |
Mea | Pepa uamea | |
lanu | lanu uliuli | |
mamafa | 1800g (fa'amauina) | |
MTBF (Mean Time Between Failure) | 100,000 itula |
Tele o oloa
Talosaga
Lisi o oloa
Tatala ma le faaeteete le pusa ma siaki mea e tatau ona i totonu o le pusa:
Tasi CF-PGE2016N ki
se uaea eletise
se tusi fa'aoga
Se pepa fa'amaonia ma se tusi faamaonia o le tausisia
Fa'aaliga
Afai e te maua se faʻaletonu poʻo se faʻaleagaina o mea faʻaoga, faʻamolemole faʻafesoʻotaʻi lau faʻatau i le lotoifale ile taimi.