Fa'asoa alalaupapa uaealesi
◎ fa'amatalaga o oloa
O le CF-CPE900K o se oloa faʻapipiʻi fesoʻotaʻiga i fafo e lagolagoina le 5G ma faʻaoga 802.11A / N / AN / AC tekinolosi.Tulaga fa'atekinolosi fa'aigoa fa'aigoa, leai se komipiuta fa'atulagaina, faigofie ona fa'auma le fa'ailoga i le fa'ailoga, fa'asino i le fa'ailoga (i totonu o le 8 points) meafaigaluega fa'afetaui.Gigabit feso'ota'iga feso'ota'iga, 5G 802.11AN MIMO tekonolosi fa'agaioiga fa'avavevave e o'o atu i le 900Mbps.Fetuutuunai auala sapalai mana, lagolago 24V POE feso'otaiga uaea mana sapalai ma 12V 1A DC sapalai malosiaga i le lotoifale, o le mamao sapalai laina laina eletise e mafai ona o'o atu i le 80 mita (e feso'ota'i ma le mea uaea feso'ota'iga).Fa'aaogā fafo IP65 mata'i, timuga, pefu, sunscreen puipuiga vasega atigi mamanu, faigofie ona fetuutuunai i le tele o siosiomaga faigata i fafo.Fausia i totonu 14dBi faalua faʻamalosia ipu antenna, faigofie ma vave faʻapipiʻi.Faatasi ai ma le maualuga o le faatinoga, maualuga le mauaina, maualuga le taliaina o le lagona, maualuga le bandwidth ma isi uiga, faʻaleleia atili le faʻaogaina o le faʻaogaina o le uaea ma le mautu, faʻaaogaina lautele i le vaʻaia ma le puʻupuʻu vitio faʻasalalauga ma faʻamatalaga faʻamatalaga.
◎ Mea faigaluega oloa
O le 900Mbps maualuga-saoasaoa fua faatatau ma NAT fua faatatau maualuga-liliu
CF-CPE900K faʻaaogaina le 802.11A / N / AN / AC tekinolosi e tuʻuina atu ai se saoasaoa faʻavavevave e oʻo atu i le 900Mbps, e tusa ma le 3 taimi o oloa 802.11 / b / g / n i le siosiomaga tutusa, ma le fua faatatau o le liua o le NAT o> 93%, iloa o se saosaoa download ma faʻapipiʻi le saoasaoa e ala i le fesoʻotaʻiga i fafo, ma faaseʻe lugalaina i le loto.
Malamalama, sili ona lelei ma faʻamalosia malosi
E lagolagoina e le oloa le IEEE802.3az, lea e mafai ona ulufale i le tulaga maualalo-malosi i totonu o se transceiver e aunoa ma se faʻavaa lafo.A oʻo mai se faʻavaa fou, o le transceiver o le a toe foʻi i le tulaga galue i le tele o microseconds, ma maua ai se toetoe lava manino le faʻaolaina o le malosi i le pito i luga o le protocol.O le faʻaaogaina o le malosi e mafai ona otometi ona faʻafetaui e tusa ai ma le tafe moni o le taulaga, lea e mafai ona vave liua i le va o le gaioiga atoa ma le faʻaogaina o le eletise maualalo, faʻasaoina le 30% o le faʻaogaina o le eletise mo tagata faʻaoga, ma faʻasaoina tele le tau faʻaogaina.
Tekinolosi e fai ai ave
E ala i le saoasaoa o le galu o tekinolosi, e mafai ona otometi ona fetuutuunai le tele o le tau mamafa o faailoilo taitasi i le laina, o le antenna itu o le zero alignment faʻalavelave faʻalavelave ma taofia le faʻalavelave, faʻaleleia le faʻaogaina o le faʻaogaina o faailoilo, faʻaleleia le faʻatonuga antenna, ma e mafai ona siaki lelei le faailo aoga, taofiofia ma faʻaumatia faʻalavelave ma pisa, e oʻo lava i le tufatufaina vavalalata o le tele o faʻalavelave ma le tutusa taimi, e mafai ona faʻamalieina le faʻalavelave.
E faigofie ma lelei le fetaui
A aunoa ma se tomai faʻafesoʻotaʻi, leai se komepiuta faʻaogaina, o le faʻailoga-i-itu, faʻailoga-i-itu, faʻailoga-i-mea (e oʻo i le tau tutusa.
Lagolago mo le 5G fa'alava fa'asolo atoa
O auala lagolago e 36,40,44,48,52,56,60,64,149,153,157,161,182,186,190,194 auala faʻapitoa e le o faʻaogaina ma e mafai ona ki pe a manaʻomia.
◎ fa'ailoga fa'apitoa o oloa
O le chip autu | MTK7620DA + 7612E Paket 64M RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 8MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tele | 260*90*37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
antenna | 5.8G(802.11a/n/an/ac)2T2R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maua antenna | Fausia i totonu bipolarization maualuga-maua 14dBi faasino ipu ipu-antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
saoasaoa | 5.8g 900Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uafu | 110 / 100 / 1000Mbps RJ45 uafu, 110 / 100Mbps RJ45 fa'aoga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
puna | Lagolago DC 12V 1A, POE 24V 1A le sapalai eletise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fa'amau fa'amau | 1 * Su'e fa'afuainumera, oomi pu'upu'u le fa'aaliga fa'aigoa numera fa'atasi ma le tasi 1 * Toe seti le faamau, ma oomi i ai mo le 5 sekone e toe faʻafoʻi ai le fale gaosimea 1 * Dial code ki, agavale ma taumatau ki autu ma pologa faiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mamao felauaiga | 2KM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa'aili fa'alava o galuega | 802.11a/n/an/ac: 5.1GHz~5.8GHz (Saina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
felauaiga mana |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM | 11n
11ac
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tau lagolago | 802.11ac: 6.5Mbps-867Mbps 802.11n: 6.5Mbps ma le 300Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fa'agaoioi / teuina vevela | -Vaavevela: -30 ℃ ~ + 55 ℃ (galue), -40 ℃ ~ + 70 ℃ (teu) Susū (le-condensation): 10% ~ 90% (galue), 5% ~ 95% (teu) |
fa'avasegaga o le susu | IP65 | |
Faailoga faailo, 4 | Alalaupapa avanoa avanoa: o le moli fa'ailoga eletise I lalo ifo o le 25% (SIG1 e masani ona susulu), 25% ~ 50% (SIG1-SIG2 e masani ona susulu), 50% ~ 75% (SIG1-SIG3 e masani ona susulu), 75%~100% (SIG1-SIG4 susulu). Alalaupapa tagata o tausia: fa'afeso'ota'i le moli fa'ailoga malosi A faaletonu le feso'ota'iga, pe a manuia le feso'ota'iga: 0~ -65dBm (SIG1-SIG4 e masani ona susulu), -66- -75dBm (SIG1-SIG3 e masani ona susulu), -76~ -85dBm (SIG1-SIG2 e masani ona susulu), malosi faailo i lalo-86dBm (SIG1 e masani ona susulu) | |
LAN1 | Fa'ailoga tulaga o le taulaga feso'otaiga Gigabit: emo i le taimi o felauaiga fa'amatalaga uaea, alu ese pe a motusia le uaea. | |
Lamepa uaealesi: emo pe a tamo'e masani le alalaupapa | ||
Fa'ailoga Malosi: ola ma tape le paoa pe a pe le paoa. |